<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Tube Amplifiers</title>
	<atom:link href="http://tubesync.co.uk/blog/category/amps-tubes-valves/feed" rel="self" type="application/rss+xml" />
	<link>http://tubesync.co.uk/blog</link>
	<description>A blog by TubeSync creators</description>
	<lastBuildDate>Tue, 01 Nov 2011 14:30:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tube Amplifiers Used For Professional Performers</title>
		<link>http://tubesync.co.uk/blog/amps-tubes-valves/tube-amplifiers-used-for-professional-performers</link>
		<comments>http://tubesync.co.uk/blog/amps-tubes-valves/tube-amplifiers-used-for-professional-performers#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:27:45 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tube Amplifiers]]></category>
		<category><![CDATA[6v6]]></category>
		<category><![CDATA[anode]]></category>
		<category><![CDATA[Hiwatt at Musikmesse]]></category>
		<category><![CDATA[Musikmesse]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[Tube Amp Doctor]]></category>
		<category><![CDATA[Tubes]]></category>
		<category><![CDATA[TubeSync Bias Engine]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[valve matching]]></category>

		<guid isPermaLink="false">http://tubesync.co.uk/blog/?p=520</guid>
		<description><![CDATA[Tube Testing – A common requirement for tube amplifiers used for professional and stage purposes is that there should be a high percentage of confidence that one or more tubes will not fail during the performance. Tubes are often thought of in the same manner as light bulbs, in that they are most likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Tube Testing – A common requirement for tube amplifiers used for professional and stage purposes is that there should be a high percentage of confidence that one or more tubes will not fail during the performance. Tubes are often thought of in the same manner as light bulbs, in that they are most likely to fail catastrophically at switch on. This means that the moments just after the switch on point constitute the most stressful and potentially damaging periods in the life of the equipment.In an attempt to guard against this possibility, it is common practice to do one of two things on a regular basis.</p>
<p>1/ regularly remove the tubes and have them commercially tested;</p>
<p>2/ replace the tubes with new stock on a regular basis.</p>
<p>These two methods may give the operator a degree of confidence ///but in fact, it can be shown that the faith placed in both methods is misplaced.</p>
<p>It is a known fact that removal of a tube from its socket results in a number of potentially damaging mechanical stresses on the metal to glass seals around the pins. Each insertion of an all glass tube will cause micro-cracking of the glass around the pin. This will invariably cause a small leakage of air into the tube, causing ‘gassing’ and eventually leading to its demise.</p>
<p>Removal for testing will also break the intimate contact between the holder and the tube contact pin, resulting in a poorer contact on re-insertion.</p>
<p>Many tube testers apply unreasonable electrical stresses to the valve internal electrodes and it is not uncommon for a known good valve to be damaged during the test. Tube testers can also give erroneous results depending on the way they perform the tests, possibly allowing faulty tubes to show ‘good’ and the good valves to be rejected as ‘bad’.</p>
<p>The second method of ‘blanket replacement’ with new stock on a regular basis can also lead to problems because if the failure distribution curve for tubes is analysed, it can be seen to follow the classic ‘bathtub’ failure curve. This inevitably means that an amplifier which is regularly ‘re-tubes’ will inevitably be considerably more likely to fail during the first hundred hours service than one which has been left untouched.</p>
<p>TubeSync overcomes these problems by performing an ‘in circuit’ test on the tubes every time the amplifier is powered up. The mutual conductance (gm) of the tube is measured by monitoring the cathode current of each valve whilst adjusting the grid bias in fixed steps. The results are tabulated and the new value is compared with previously stored values. A decision is then made on how far the tube has decayed in emission since the last test. Outputs from the device inform the user of the predicted remaining life of the tube.</p>
]]></content:encoded>
			<wfw:commentRss>http://tubesync.co.uk/blog/amps-tubes-valves/tube-amplifiers-used-for-professional-performers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeSync Fitted To A Mesa Boogie F-50</title>
		<link>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-fitted-to-a-mesa-boogie-f-50</link>
		<comments>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-fitted-to-a-mesa-boogie-f-50#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:34:09 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tube Amplifiers]]></category>
		<category><![CDATA[6l6]]></category>
		<category><![CDATA[6v6]]></category>
		<category><![CDATA[anode]]></category>
		<category><![CDATA[Ashdown]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[Bias Engine]]></category>
		<category><![CDATA[Boogie]]></category>
		<category><![CDATA[cathode]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[F50]]></category>
		<category><![CDATA[Hiwatt custom amp]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[KBO Dynamics]]></category>
		<category><![CDATA[KT88]]></category>
		<category><![CDATA[Laney]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Mesa Boogie]]></category>
		<category><![CDATA[Mesa Boogie F-50]]></category>
		<category><![CDATA[Mesa Boogie F50]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Output transformer]]></category>
		<category><![CDATA[Rockerverb 100 Head]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[tube failures]]></category>
		<category><![CDATA[TubeSync]]></category>
		<category><![CDATA[TubeSync Bias Engine]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[valves]]></category>

		<guid isPermaLink="false">http://tubesync.co.uk/blog/?p=496</guid>
		<description><![CDATA[ Sensational blues guitarist Mitch Laddie has been out touring with the product fitted to  his Mesa/Boogie F-50, which he said sounds “incredible”. “I had totally  fallen out of love with this particular amp before Tubesync was fitted  but the difference in sound is more than substantial.The response and  tone have [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em>Sensational blues guitarist Mitch Laddie has been out touring with the product fitted to  his Mesa/Boogie F-50, which he said sounds “incredible”. “I had totally  fallen out of love with this particular amp before Tubesync was fitted  but the difference in sound is more than substantial.The response and  tone have been improved ten-fold. Very tight, very fat and all round  punchier, especially in the low to mid frequencies.”</p>
<p><a href="http://tubesync.co.uk/blog/wp-content/uploads/2011/06/mitchrobin.jpg"><img class="alignleft size-medium wp-image-497" title="Mitch &amp; His Mesa F50" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/06/mitchrobin-199x300.jpg" alt="Mitch &amp; His Mesa F50" width="172" height="260" /></a>“I believe the product is very interesting and definitely nothing like  anything I’ve seen or used before. The main advantages of the product  are that not only does it give you a valve maintenance feature by  displaying a light if a fault is found within a valve, but it manages  your valves to run at an equal number of milliamps. This means that each  valve is working at an equal rate which in theory gives you optimum amp  performance.</p>
<p style="text-align: right;"><a href="http://tubesync.co.uk/blog/wp-content/uploads/2011/06/F50.jpg"><img class="aligncenter size-medium wp-image-510" title="F50" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/06/F50-300x224.jpg" alt="F50" width="300" height="224" /></a></p>
<p style="text-align: center;">Above : TubeSync fitted to a Mesa Boogie F-50</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://tubesync.co.uk/blog/wp-content/uploads/2011/06/TubeSync_199.jpg"><img class="aligncenter size-full wp-image-512" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/06/TubeSync_199.jpg" alt="" width="199" height="55" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-fitted-to-a-mesa-boogie-f-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oranges in the Tornado</title>
		<link>http://tubesync.co.uk/blog/amps-tubes-valves/oranges-in-the-tornado</link>
		<comments>http://tubesync.co.uk/blog/amps-tubes-valves/oranges-in-the-tornado#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:09:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tube Amplifiers]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bias problems]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[EL34 Valve]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Guitar amp repair scotand]]></category>
		<category><![CDATA[KBO Dynamics]]></category>
		<category><![CDATA[Laney]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[music shop]]></category>
		<category><![CDATA[Output transformer]]></category>
		<category><![CDATA[Pacemaker 100]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tube Amp Doctor]]></category>
		<category><![CDATA[TubeSync]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[valve failure modes]]></category>
		<category><![CDATA[valves]]></category>

		<guid isPermaLink="false">http://tubesync.co.uk/blog/?p=492</guid>
		<description><![CDATA[
Pics from Glory Days music in Joplin, MO USA. A reporter at CNN saw the orange tolex and took the pics.
We sincerely hope that the company can recover from this, our thoughts and best wishes go out to all.


Checkout the cymbal sliced into the door frame





]]></description>
			<content:encoded><![CDATA[<h6></h6>
<p><span>Pics from Glory Days music in Joplin, MO USA. A reporter at CNN saw the orange tolex and took the pics.</p>
<p>We sincerely hope that the company can recover from this, our thoughts and best wishes go out to all.</span></p>
<p><span><img class="aligncenter size-medium wp-image-482" title="IMG_6742" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/06/IMG_6742-300x199.jpg" alt="IMG_6742" width="300" height="199" /></span></p>
<p><span><img class="aligncenter size-medium wp-image-483" title="IMG_6743" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/06/IMG_6743-300x199.jpg" alt="IMG_6743" width="300" height="199" /></span></p>
<p style="text-align: center;"><span>Checkout the cymbal sliced into the door frame<br />
</span></p>
<p><span><img class="aligncenter size-medium wp-image-484" title="IMG_6746" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/06/IMG_6746-300x199.jpg" alt="IMG_6746" width="300" height="199" /></span></p>
<p><span><img class="aligncenter size-medium wp-image-485" title="IMG_6748" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/06/IMG_6748-300x199.jpg" alt="IMG_6748" width="300" height="199" /></span></p>
<p><span><img class="aligncenter size-medium wp-image-486" title="IMG_6755" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/06/IMG_6755-300x199.jpg" alt="IMG_6755" width="300" height="199" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tubesync.co.uk/blog/amps-tubes-valves/oranges-in-the-tornado/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeSync DIVO A Brilliant Idea From The UK That Could Be The Way Of The Future For Valve Amp Design</title>
		<link>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-divo-a-brilliant-idea-from-the-uk-that-could-be-the-way-of-the-future-for-valve-amp-design</link>
		<comments>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-divo-a-brilliant-idea-from-the-uk-that-could-be-the-way-of-the-future-for-valve-amp-design#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:33:08 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tube Amplifiers]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[6v6]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Bias Engine]]></category>
		<category><![CDATA[cathode]]></category>
		<category><![CDATA[DIVO]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[KBO Dynamics]]></category>
		<category><![CDATA[Musikmesse]]></category>
		<category><![CDATA[Musikmesse 2010]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Orange DIVO]]></category>
		<category><![CDATA[Orange ov4]]></category>
		<category><![CDATA[Output transformer]]></category>
		<category><![CDATA[retro fit]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[TubeSync]]></category>
		<category><![CDATA[TubeSync Bias Engine]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[valve matching]]></category>
		<category><![CDATA[valves]]></category>
		<category><![CDATA[whats new at Musikmesse 2011]]></category>

		<guid isPermaLink="false">http://tubesync.co.uk/blog/?p=460</guid>
		<description><![CDATA[Checkout the TubeSync DIVO review in the April 2011 Guitarist Magazine.
&#8221;TubeSync DIVO works perfectly and does an excellent job of keeping even the most  wayward valves on the straight and narrow. If you want to get the  absolute best out of your amp and improve its reliability, DIVO is  almost an essential [...]]]></description>
			<content:encoded><![CDATA[<p>Checkout the TubeSync DIVO review in the April 2011 Guitarist Magazine.</p>
<p>&#8221;TubeSync DIVO works perfectly and does an excellent job of keeping even the most  wayward valves on the straight and narrow. If you want to get the  absolute best out of your amp and improve its reliability, DIVO is  almost an essential &#8211; it&#8217;s a real innovation&#8221;.</p>
<p><a href="http://www.musicradar.com/gear/all/amplification/amplification-accessories/tubesync-divo-ov4-400267/review"><img class="aligncenter size-medium wp-image-461" title="orange-divo-main-460-80" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/04/orange-divo-main-460-80-300x225.jpg" alt="orange-divo-main-460-80" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-divo-a-brilliant-idea-from-the-uk-that-could-be-the-way-of-the-future-for-valve-amp-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamming With The New Orange Rockerverb MKII with TubeSync DIVO</title>
		<link>http://tubesync.co.uk/blog/amps-tubes-valves/jamming-with-the-new-orange-rockerverb-mkii-with-tubesync-divo</link>
		<comments>http://tubesync.co.uk/blog/amps-tubes-valves/jamming-with-the-new-orange-rockerverb-mkii-with-tubesync-divo#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:30:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tube Amplifiers]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Guitarist Magazine]]></category>
		<category><![CDATA[Hiwatt at Musikmesse]]></category>
		<category><![CDATA[Jamming]]></category>
		<category><![CDATA[Michael Blackwell]]></category>
		<category><![CDATA[Mitch Laddie]]></category>
		<category><![CDATA[Musikmesse]]></category>
		<category><![CDATA[Musikmesse 2010]]></category>
		<category><![CDATA[Musikmesse 2011]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Orange Amps]]></category>
		<category><![CDATA[Orange DIVO]]></category>
		<category><![CDATA[Orange ov4]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Rockerverb 100 Head]]></category>
		<category><![CDATA[Rockerverb 100 MKII]]></category>
		<category><![CDATA[Tinny Terror]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[whats new at Musikmesse 2011]]></category>

		<guid isPermaLink="false">http://tubesync.co.uk/blog/?p=452</guid>
		<description><![CDATA[Mitch Laddie and Michael Blackwell checkout the new Orange Rockerverb 100 head with DIVO. The verdict was 10 out of 10!



]]></description>
			<content:encoded><![CDATA[<p>Mitch Laddie and Michael Blackwell checkout the new Orange Rockerverb 100 head with DIVO. The verdict was 10 out of 10!</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=JyjaivpNCsE"><img class="aligncenter size-medium wp-image-453" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/03/mitch-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p><a href="http://www.youtube.com/watch?v=LOh7GIKmqOc"><img class="aligncenter size-medium wp-image-454" title="michael" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/03/michael-300x178.jpg" alt="michael" width="300" height="178" /></a></p>
<p><a href="http://www.youtube.com/watch?v=LOh7GIKmqOc"></a><img class="aligncenter size-full wp-image-455" title="TubeSync_225" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/03/TubeSync_225.jpg" alt="TubeSync_225" width="225" height="62" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tubesync.co.uk/blog/amps-tubes-valves/jamming-with-the-new-orange-rockerverb-mkii-with-tubesync-divo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeSync At The UK Northern Newcastle Guitar Show</title>
		<link>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-at-the-uk-northern-newcastle-guitar-show</link>
		<comments>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-at-the-uk-northern-newcastle-guitar-show#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:08:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tube Amplifiers]]></category>
		<category><![CDATA[6v6]]></category>
		<category><![CDATA[Bias Engine]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[exhibitors]]></category>
		<category><![CDATA[Federation Brewery]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[Gateshead]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[hiwatt]]></category>
		<category><![CDATA[Lancastrian Suite]]></category>
		<category><![CDATA[Mitch Laddie]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle Guitar Show]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[TubeSync]]></category>
		<category><![CDATA[TubeSync Bias Engine]]></category>
		<category><![CDATA[valve matching]]></category>

		<guid isPermaLink="false">http://tubesync.co.uk/blog/?p=437</guid>
		<description><![CDATA[Come and see TubeSync / DIVO in action at the Northern Newcastle Guitar Show:
 
Northern Newcastle Guitar Show
The Lancastrian Suite, Federation Brewery, Lancaster Rd, Dunston, Gateshead, NE11 9JR
on Sunday 6th  March 2011
With Blues Guitarist : Mitch Laddie


]]></description>
			<content:encoded><![CDATA[<p>Come and see TubeSync / DIVO in action at the Northern Newcastle Guitar Show:</p>
<p style="text-align: center;"><a href="http://www.guitarshows.co.uk"><img class="aligncenter size-full wp-image-438" title="lespaul" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/02/lespaul.jpg" alt="lespaul" width="300" height="300" /></a><strong> </strong></p>
<p style="text-align: center;"><strong>Northern Newcastle Guitar Show</strong></p>
<p style="text-align: center;"><strong>The Lancastrian Suite, Federation Brewery, Lancaster Rd, Dunston, Gateshead, NE11 9JR</strong></p>
<p style="text-align: center;"><strong>on Sunday 6th  March 2011</strong></p>
<p style="text-align: center;"><strong>With Blues Guitarist : Mitch Laddie<br />
</strong></p>
<p><a href="http://tubesync.co.uk/blog/wp-content/uploads/2011/02/TubeSync_225.jpg"><img class="size-full wp-image-440 alignleft" title="TubeSync_225" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/02/TubeSync_225.jpg" alt="TubeSync_225" width="243" height="67" /></a><a href="http://tubesync.co.uk/blog/wp-content/uploads/2011/02/TubeSync-DIVO-300x119.jpg"><img class="aligncenter size-full wp-image-442" title="TubeSync-DIVO-300x119" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/02/TubeSync-DIVO-300x119.jpg" alt="TubeSync-DIVO-300x119" width="165" height="79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-at-the-uk-northern-newcastle-guitar-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube Amp Testing For Professional Stage Performers &#8211; Engineering Tube Talk</title>
		<link>http://tubesync.co.uk/blog/amps-tubes-valves/tube-amp-testing-for-professional-stage-performers-engineering-tube-talk</link>
		<comments>http://tubesync.co.uk/blog/amps-tubes-valves/tube-amp-testing-for-professional-stage-performers-engineering-tube-talk#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:50:29 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tube Amplifiers]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[6v6]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[anode]]></category>
		<category><![CDATA[Ashdown]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[bias problems]]></category>
		<category><![CDATA[biasing]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Hiwatt at Musikmesse]]></category>
		<category><![CDATA[Hiwatt custom amp]]></category>
		<category><![CDATA[KBO Dynamics]]></category>
		<category><![CDATA[Musikmesse]]></category>
		<category><![CDATA[NAMM 2011]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Output transformer]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tube Amp Doctor]]></category>
		<category><![CDATA[Tubes]]></category>
		<category><![CDATA[TubeSync]]></category>
		<category><![CDATA[TubeSync Bias Engine]]></category>
		<category><![CDATA[valves]]></category>

		<guid isPermaLink="false">http://tubesync.co.uk/blog/?p=433</guid>
		<description><![CDATA[A common requirement for tube amplifiers used for professional and stage  purposes is that there should be a high percentage of confidence that  one or more tubes will not fail during the performance. Tubes are often  thought of in the same manner as light bulbs, in that they are most  likely [...]]]></description>
			<content:encoded><![CDATA[<p>A common requirement for tube amplifiers used for professional and stage  purposes is that there should be a high percentage of confidence that  one or more tubes will not fail during the performance. Tubes are often  thought of in the same manner as light bulbs, in that they are most  likely to fail catastrophically at switch on. This means that the  moments just after the switch on point constitute the most stressful and  potentially damaging periods in the life of the equipment.</p>
<p>In an attempt to guard against this possibility, it is common practice to do one of two things on a regular basis.</p>
<p>1/ regularly remove the tubes and have them commercially tested;</p>
<p>2/ replace the tubes with new stock on a regular basis.</p>
<p>These two methods may give the operator a degree of confidence but in  fact, it can be shown that the faith placed in both methods is  misplaced.</p>
<p>It is a known fact that removal of a tube from its socket results in a  number of potentially damaging mechanical stresses on the metal to glass  seals around the pins. Each insertion of an all glass tube will cause  micro-cracking of the glass around the pin. This will invariably cause a  small leakage of air into the valve, causing ‘gassing’ and eventually  leading to its demise.</p>
<p>Removal for testing will also break the intimate contact between the  holder and the tube contact pin, resulting in a poorer contact on  re-insertion.</p>
<p>Many tube testers apply unreasonable electrical stresses to the tube  internal electrodes and it is not uncommon for a known good valve to be  damaged during the test. Tube testers can also give erroneous results  depending on the way they perform the tests, possibly allowing faulty  tubes to show ‘good’ and the good valves to be rejected as ‘bad’.</p>
<p>The second method of ‘blanket replacement’ with new stock on a regular  basis can also lead to problems because if the failure distribution  curve for tubes is analysed, it can be seen to follow the classic  ‘bathtub’ failure curve. This inevitably means that an amplifier which  is regularly ‘re-tubes’ will inevitably be considerably more likely to  fail during the first hundred hours service than one which has been left  untouched.</p>
<p>TubeSync overcomes these problems by performing an ‘in circuit’ test on  the tubes every time the amplifier is powered up. The mutual conductance  (gm) of the tube is measured by monitoring the cathode current of each  valve whilst adjusting the grid bias in fixed steps. The results are  tabulated and the new value is compared with previously stored values. A  decision is then made on how far the tube has decayed in emission since  the last test. Outputs from the device inform the user of the predicted  remaining life of the tube.</p>
<p><a href="http://tubesync.co.uk/blog/wp-content/uploads/2011/02/TubeSync_350.jpg"><img class="aligncenter size-medium wp-image-434" title="TubeSync_350" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/02/TubeSync_350-300x83.jpg" alt="TubeSync_350" width="300" height="83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tubesync.co.uk/blog/amps-tubes-valves/tube-amp-testing-for-professional-stage-performers-engineering-tube-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeSync Facebook Friends Are Now 2,000+</title>
		<link>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-facebook-friends-are-now-2000</link>
		<comments>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-facebook-friends-are-now-2000#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:14:09 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tube Amplifiers]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Ashdown]]></category>
		<category><![CDATA[Bias Engine]]></category>
		<category><![CDATA[biasing]]></category>
		<category><![CDATA[DIVO]]></category>
		<category><![CDATA[EL34]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Guitarist Magazine]]></category>
		<category><![CDATA[Hiwatt custom amp]]></category>
		<category><![CDATA[KBO Dynamics]]></category>
		<category><![CDATA[KT88]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Orange DIVO]]></category>
		<category><![CDATA[Orange ov4]]></category>
		<category><![CDATA[ov4]]></category>
		<category><![CDATA[Tube Amp Doctor]]></category>
		<category><![CDATA[TubeSync]]></category>
		<category><![CDATA[TubeSync Bias Engine]]></category>
		<category><![CDATA[v4]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[valves]]></category>

		<guid isPermaLink="false">http://tubesync.co.uk/blog/?p=428</guid>
		<description><![CDATA[Due to the growing demand TubeSync has now over 2,000 friends on Facebook!

Click on the link above if you would like to join the TubeSync Revolution

]]></description>
			<content:encoded><![CDATA[<p>Due to the growing demand TubeSync has now over 2,000 friends on Facebook!</p>
<p style="text-align: center;"><a href="http://www.facebook.com/TubeSync"><img class="aligncenter size-medium wp-image-429" title="facebook-logo" src="http://tubesync.co.uk/blog/wp-content/uploads/2011/02/facebook-logo-300x112.jpg" alt="facebook-logo" width="300" height="112" /></a></p>
<p style="text-align: left;">Click on the link above if you would like to join the TubeSync Revolution</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://tubesync.co.uk/blog/amps-tubes-valves/tubesync-facebook-friends-are-now-2000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Moore is Gone. Gary Moore Guitarist and Gunslinger</title>
		<link>http://tubesync.co.uk/blog/amps-tubes-valves/gary-moore-is-gone-gary-moore-guitarist-and-gunslinger</link>
		<comments>http://tubesync.co.uk/blog/amps-tubes-valves/gary-moore-is-gone-gary-moore-guitarist-and-gunslinger#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:46:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tube Amplifiers]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Brian Downey]]></category>
		<category><![CDATA[Fleetwood Mac]]></category>
		<category><![CDATA[Gary Moore]]></category>
		<category><![CDATA[Phil Lynott]]></category>
		<category><![CDATA[Rory Gallagher]]></category>
		<category><![CDATA[Thin Lizzy]]></category>
		<category><![CDATA[Van Morrison]]></category>

		<guid isPermaLink="false">http://tubesync.co.uk/blog/?p=424</guid>
		<description><![CDATA[A musician as prolific as he was diverse, it&#8217;s no wonder Moore&#8217;s passing this weekend at the age of 58 has touched so many fans

A modern bluesman&#8217; &#8230; Gary Moore in 1979. Photograph: Richard Young/Rex Features
